| Element | Wert |
|---|---|
| DrugBank ID | DB01234 |
| Evidenzniveau | L5 (Computergestützte Vorhersage) |
| Anzahl vorhergesagter Indikationen | 144 |
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | seborrheic dermatitis | TxGNN Knowledge Graph |
| 2 | Epstein-Barr virus-positive diffuse large B-cell lymphoma of the elderly | TxGNN Knowledge Graph |
| 3 | external ear disease | TxGNN Knowledge Graph |
| 4 | exanthem (disease) | TxGNN Knowledge Graph |
| 5 | heparin-induced thrombocytopenia (disease) | TxGNN Knowledge Graph |
| 6 | ankylosing spondylitis | TxGNN Knowledge Graph |
| 7 | actinic keratosis (disease) | TxGNN Knowledge Graph |
| 8 | idiopathic uveitis | TxGNN Knowledge Graph |
| 9 | nephrotic syndrome | TxGNN Knowledge Graph |
| 10 | skin disease | TxGNN Knowledge Graph |
| 11 | lichen disease | TxGNN Knowledge Graph |
| 12 | allergic rhinitis | TxGNN Knowledge Graph |
| 13 | Trichinellosis | TxGNN Knowledge Graph |
| 14 | atopic conjunctivitis | TxGNN Knowledge Graph |
| 15 | primary cutaneous T-cell lymphoma | TxGNN Knowledge Graph |
| 16 | T-cell/histiocyte rich large B cell lymphoma | TxGNN Knowledge Graph |
| 17 | lymphoma | TxGNN Knowledge Graph |
| 18 | exfoliative dermatitis | TxGNN Knowledge Graph |
| 19 | otitis externa | TxGNN Knowledge Graph |
| 20 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 21 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 22 | neoplasm of mature B-cells | TxGNN Knowledge Graph |
| 23 | inherited isolated adrenal insufficiency due to partial CYP11A1 deficiency | TxGNN Knowledge Graph |
| 24 | punctate epithelial keratoconjunctivitis | TxGNN Knowledge Graph |
| 25 | neurodermatitis | TxGNN Knowledge Graph |
| 26 | retinal artery occlusion | TxGNN Knowledge Graph |
| 27 | psoriasis | TxGNN Knowledge Graph |
| 28 | thyroiditis (disease) | TxGNN Knowledge Graph |
| 29 | autoimmune thrombocytopenic | TxGNN Knowledge Graph |
| 30 | inflammatory bowel disease | TxGNN Knowledge Graph |
| 31 | Crohn disease | TxGNN Knowledge Graph |
| 32 | allergic asthma | TxGNN Knowledge Graph |
| 33 | acquired angioedema | TxGNN Knowledge Graph |
| 34 | serum sickness | TxGNN Knowledge Graph |
| 35 | keloid formation | TxGNN Knowledge Graph |
| 36 | miliary tuberculosis | TxGNN Knowledge Graph |
| 37 | ALK-positive large B-cell lymphoma | TxGNN Knowledge Graph |
| 38 | gout | TxGNN Knowledge Graph |
| 39 | dermatitis, atopic | TxGNN Knowledge Graph |
| 40 | panuveitis (disease) | TxGNN Knowledge Graph |
| 41 | Addison disease | TxGNN Knowledge Graph |
| 42 | intravascular large B-cell lymphoma | TxGNN Knowledge Graph |
| 43 | papillary conjunctivitis | TxGNN Knowledge Graph |
| 44 | Burkitt lymphoma | TxGNN Knowledge Graph |
| 45 | corneal ulcer | TxGNN Knowledge Graph |
| 46 | ciliary body disease | TxGNN Knowledge Graph |
| 47 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 48 | iris disease | TxGNN Knowledge Graph |
| 49 | plasmablastic lymphoma | TxGNN Knowledge Graph |
| 50 | vasomotor rhinitis | TxGNN Knowledge Graph |
(Zeige die ersten 50 von 144)
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.