| Element | Wert |
|---|---|
| DrugBank ID | DB00997 |
| Evidenzniveau | L5 (Computergestützte Vorhersage) |
| Anzahl vorhergesagter Indikationen | 85 |
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | Epstein-Barr virus-positive diffuse large B-cell lymphoma of the elderly | TxGNN Knowledge Graph |
| 2 | ovarian adenocarcinoma | TxGNN Knowledge Graph |
| 3 | acute myeloid leukemia with t(9;11)(p22;q23) | TxGNN Knowledge Graph |
| 4 | familial ovarian cancer | TxGNN Knowledge Graph |
| 5 | malignant germ cell tumor of ovary | TxGNN Knowledge Graph |
| 6 | thyroid gland undifferentiated (anaplastic) carcinoma | TxGNN Knowledge Graph |
| 7 | myeloid leukemia | TxGNN Knowledge Graph |
| 8 | familial papillary thyroid carcinoma with renal papillary neoplasia | TxGNN Knowledge Graph |
| 9 | familial thyroid carcinoma | TxGNN Knowledge Graph |
| 10 | acute myeloid leukemia with t(8;16)(p11;p13) translocation | TxGNN Knowledge Graph |
| 11 | ovarian carcinosarcoma | TxGNN Knowledge Graph |
| 12 | ovarian cancer | TxGNN Knowledge Graph |
| 13 | acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | TxGNN Knowledge Graph |
| 14 | T-cell/histiocyte rich large B cell lymphoma | TxGNN Knowledge Graph |
| 15 | lymphoma | TxGNN Knowledge Graph |
| 16 | familial papillary or follicular thyroid carcinoma | TxGNN Knowledge Graph |
| 17 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 18 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 19 | neoplasm of mature B-cells | TxGNN Knowledge Graph |
| 20 | malignant Sertoli-Leydig cell tumor of ovary | TxGNN Knowledge Graph |
| 21 | theca steroid-producing cell malignant tumor of ovary, not further specified | TxGNN Knowledge Graph |
| 22 | Wilms tumor | TxGNN Knowledge Graph |
| 23 | ALK-positive large B-cell lymphoma | TxGNN Knowledge Graph |
| 24 | yolk sac tumor | TxGNN Knowledge Graph |
| 25 | lung cancer | TxGNN Knowledge Graph |
| 26 | intravascular large B-cell lymphoma | TxGNN Knowledge Graph |
| 27 | Burkitt lymphoma | TxGNN Knowledge Graph |
| 28 | bone osteosarcoma | TxGNN Knowledge Graph |
| 29 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 30 | plasmablastic lymphoma | TxGNN Knowledge Graph |
| 31 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 32 | primary non-gestational choriocarcinoma of ovary | TxGNN Knowledge Graph |
| 33 | acute myeloblastic leukemia without maturation | TxGNN Knowledge Graph |
| 34 | acute myeloid leukemia and myelodysplastic syndromes related to topoisomerase type 2 inhibitor | TxGNN Knowledge Graph |
| 35 | primary cutaneous diffuse large B-cell lymphoma, Leg type | TxGNN Knowledge Graph |
| 36 | plasma cell myeloma | TxGNN Knowledge Graph |
| 37 | Hodgkins lymphoma | TxGNN Knowledge Graph |
| 38 | thyroid cancer | TxGNN Knowledge Graph |
| 39 | ovarian endometrioid adenocarcinoma | TxGNN Knowledge Graph |
| 40 | therapy related acute myeloid leukemia and myelodysplastic syndrome | TxGNN Knowledge Graph |
| 41 | primary mediastinal large B-cell lymphoma | TxGNN Knowledge Graph |
| 42 | differentiated thyroid carcinoma | TxGNN Knowledge Graph |
| 43 | acute myeloid leukemia with t(6;9)(p23;q34) | TxGNN Knowledge Graph |
| 44 | lung neoplasm | TxGNN Knowledge Graph |
| 45 | Kaposi's sarcoma (disease) | TxGNN Knowledge Graph |
| 46 | leukemia, lymphocytic, susceptibility to | TxGNN Knowledge Graph |
| 47 | medullary thyroid gland carcinoma | TxGNN Knowledge Graph |
| 48 | acute myeloid leukemia with minimal differentiation | TxGNN Knowledge Graph |
| 49 | ovarian clear cell adenocarcinoma | TxGNN Knowledge Graph |
| 50 | female breast carcinoma | TxGNN Knowledge Graph |
(Zeige die ersten 50 von 85)
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.