| Element | Wert |
|---|---|
| DrugBank ID | DB00741 |
| Evidenzniveau | L5 (Computergestützte Vorhersage) |
| Anzahl vorhergesagter Indikationen | 139 |
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | seborrheic dermatitis | TxGNN Knowledge Graph |
| 2 | canker sore | TxGNN Knowledge Graph |
| 3 | external ear disease | TxGNN Knowledge Graph |
| 4 | aspiration pneumonia (disease) | TxGNN Knowledge Graph |
| 5 | exanthem (disease) | TxGNN Knowledge Graph |
| 6 | heparin-induced thrombocytopenia (disease) | TxGNN Knowledge Graph |
| 7 | ankylosing spondylitis | TxGNN Knowledge Graph |
| 8 | idiopathic uveitis | TxGNN Knowledge Graph |
| 9 | nephrotic syndrome | TxGNN Knowledge Graph |
| 10 | lichen disease | TxGNN Knowledge Graph |
| 11 | allergic rhinitis | TxGNN Knowledge Graph |
| 12 | Trichinellosis | TxGNN Knowledge Graph |
| 13 | periarthritis | TxGNN Knowledge Graph |
| 14 | atopic conjunctivitis | TxGNN Knowledge Graph |
| 15 | primary cutaneous T-cell lymphoma | TxGNN Knowledge Graph |
| 16 | lymphoma | TxGNN Knowledge Graph |
| 17 | exfoliative dermatitis | TxGNN Knowledge Graph |
| 18 | otitis externa | TxGNN Knowledge Graph |
| 19 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 20 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 21 | inherited isolated adrenal insufficiency due to partial CYP11A1 deficiency | TxGNN Knowledge Graph |
| 22 | neurodermatitis | TxGNN Knowledge Graph |
| 23 | psoriasis | TxGNN Knowledge Graph |
| 24 | thyroiditis (disease) | TxGNN Knowledge Graph |
| 25 | autoimmune thrombocytopenic | TxGNN Knowledge Graph |
| 26 | inflammatory bowel disease | TxGNN Knowledge Graph |
| 27 | Crohn disease | TxGNN Knowledge Graph |
| 28 | allergic asthma | TxGNN Knowledge Graph |
| 29 | acquired angioedema | TxGNN Knowledge Graph |
| 30 | serum sickness | TxGNN Knowledge Graph |
| 31 | proctitis | TxGNN Knowledge Graph |
| 32 | gout | TxGNN Knowledge Graph |
| 33 | dermatitis, atopic | TxGNN Knowledge Graph |
| 34 | panuveitis (disease) | TxGNN Knowledge Graph |
| 35 | Addison disease | TxGNN Knowledge Graph |
| 36 | papillary conjunctivitis | TxGNN Knowledge Graph |
| 37 | corneal ulcer | TxGNN Knowledge Graph |
| 38 | ciliary body disease | TxGNN Knowledge Graph |
| 39 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 40 | dermatitis | TxGNN Knowledge Graph |
| 41 | iris disease | TxGNN Knowledge Graph |
| 42 | hemorrhoid | TxGNN Knowledge Graph |
| 43 | vasomotor rhinitis | TxGNN Knowledge Graph |
| 44 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 45 | autoimmune disease | TxGNN Knowledge Graph |
| 46 | adrenocortical insufficiency | TxGNN Knowledge Graph |
| 47 | adrenal insufficiency | TxGNN Knowledge Graph |
| 48 | rosacea | TxGNN Knowledge Graph |
| 49 | dermatitis herpetiformis | TxGNN Knowledge Graph |
| 50 | asthma | TxGNN Knowledge Graph |
(Zeige die ersten 50 von 139)
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.