| Element | Wert |
|---|---|
| DrugBank ID | DB01229 |
| Evidenzniveau | L5 (Computergestützte Vorhersage) |
| Anzahl vorhergesagter Indikationen | 37 |
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | yolk sac tumor | TxGNN Knowledge Graph |
| 2 | fallopian tube carcinoma | TxGNN Knowledge Graph |
| 3 | hypertension | TxGNN Knowledge Graph |
| 4 | hypertensive disorder | TxGNN Knowledge Graph |
| 5 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 6 | lung cancer | TxGNN Knowledge Graph |
| 7 | ovarian adenocarcinoma | TxGNN Knowledge Graph |
| 8 | Kaposi's sarcoma (disease) | TxGNN Knowledge Graph |
| 9 | familial ovarian cancer | TxGNN Knowledge Graph |
| 10 | malignant germ cell tumor of ovary | TxGNN Knowledge Graph |
| 11 | breast neoplasm | TxGNN Knowledge Graph |
| 12 | open-angle glaucoma | TxGNN Knowledge Graph |
| 13 | ovarian clear cell adenocarcinoma | TxGNN Knowledge Graph |
| 14 | desmoplastic small round cell tumor | TxGNN Knowledge Graph |
| 15 | breast carcinoma | TxGNN Knowledge Graph |
| 16 | malignant non-dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 17 | hereditary site-specific ovarian cancer syndrome | TxGNN Knowledge Graph |
| 18 | primary peritoneal serous/papillary carcinoma | TxGNN Knowledge Graph |
| 19 | borderline epithelial tumor of ovary | TxGNN Knowledge Graph |
| 20 | ovarian carcinosarcoma | TxGNN Knowledge Graph |
| 21 | primary non-gestational choriocarcinoma of ovary | TxGNN Knowledge Graph |
| 22 | ovarian cancer | TxGNN Knowledge Graph |
| 23 | malignant sex cord stromal tumor of ovary | TxGNN Knowledge Graph |
| 24 | fallopian tube cancer | TxGNN Knowledge Graph |
| 25 | ocular hypertension | TxGNN Knowledge Graph |
| 26 | immature ovarian teratoma | TxGNN Knowledge Graph |
| 27 | maligant granulosa cell tumor of ovary | TxGNN Knowledge Graph |
| 28 | malignant dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 29 | ovarian small cell carcinoma | TxGNN Knowledge Graph |
| 30 | malignant Sertoli-Leydig cell tumor of ovary | TxGNN Knowledge Graph |
| 31 | peritoneum cancer | TxGNN Knowledge Graph |
| 32 | primary malignant peritoneal tumor | TxGNN Knowledge Graph |
| 33 | theca steroid-producing cell malignant tumor of ovary, not further specified | TxGNN Knowledge Graph |
| 34 | primary peritoneal carcinoma (disease) | TxGNN Knowledge Graph |
| 35 | ovarian endometrioid adenocarcinoma | TxGNN Knowledge Graph |
| 36 | non-small cell lung carcinoma (disease) | TxGNN Knowledge Graph |
| 37 | ovarian mucinous adenocarcinoma | TxGNN Knowledge Graph |
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.