| Element | Wert |
|---|---|
| DrugBank ID | DB00860 |
| Evidenzniveau | L5 (Computergestützte Vorhersage) |
| Anzahl vorhergesagter Indikationen | 146 |
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | seborrheic dermatitis | TxGNN Knowledge Graph |
| 2 | aspiration pneumonia (disease) | TxGNN Knowledge Graph |
| 3 | exanthem (disease) | TxGNN Knowledge Graph |
| 4 | heparin-induced thrombocytopenia (disease) | TxGNN Knowledge Graph |
| 5 | juvenile arthritis due to defect in LACC1 | TxGNN Knowledge Graph |
| 6 | ankylosing spondylitis | TxGNN Knowledge Graph |
| 7 | actinic keratosis (disease) | TxGNN Knowledge Graph |
| 8 | dry eye syndrome | TxGNN Knowledge Graph |
| 9 | idiopathic uveitis | TxGNN Knowledge Graph |
| 10 | nephrotic syndrome | TxGNN Knowledge Graph |
| 11 | skin disease | TxGNN Knowledge Graph |
| 12 | lichen disease | TxGNN Knowledge Graph |
| 13 | Sjogren syndrome | TxGNN Knowledge Graph |
| 14 | allergic rhinitis | TxGNN Knowledge Graph |
| 15 | periarthritis | TxGNN Knowledge Graph |
| 16 | atopic conjunctivitis | TxGNN Knowledge Graph |
| 17 | primary cutaneous T-cell lymphoma | TxGNN Knowledge Graph |
| 18 | lymphoma | TxGNN Knowledge Graph |
| 19 | exfoliative dermatitis | TxGNN Knowledge Graph |
| 20 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 21 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 22 | neoplasm of mature B-cells | TxGNN Knowledge Graph |
| 23 | inherited isolated adrenal insufficiency due to partial CYP11A1 deficiency | TxGNN Knowledge Graph |
| 24 | neurodermatitis | TxGNN Knowledge Graph |
| 25 | psoriasis | TxGNN Knowledge Graph |
| 26 | thyroiditis (disease) | TxGNN Knowledge Graph |
| 27 | autoimmune thrombocytopenic | TxGNN Knowledge Graph |
| 28 | inflammatory bowel disease | TxGNN Knowledge Graph |
| 29 | Crohn disease | TxGNN Knowledge Graph |
| 30 | allergic asthma | TxGNN Knowledge Graph |
| 31 | allergic bronchopulmonary aspergillosis | TxGNN Knowledge Graph |
| 32 | acquired angioedema | TxGNN Knowledge Graph |
| 33 | serum sickness | TxGNN Knowledge Graph |
| 34 | pulmonary fibrosis | TxGNN Knowledge Graph |
| 35 | farmer's lung disease | TxGNN Knowledge Graph |
| 36 | miliary tuberculosis | TxGNN Knowledge Graph |
| 37 | gout | TxGNN Knowledge Graph |
| 38 | dermatitis, atopic | TxGNN Knowledge Graph |
| 39 | panuveitis (disease) | TxGNN Knowledge Graph |
| 40 | Addison disease | TxGNN Knowledge Graph |
| 41 | papillary conjunctivitis | TxGNN Knowledge Graph |
| 42 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 43 | corneal ulcer | TxGNN Knowledge Graph |
| 44 | postinflammatory pulmonary fibrosis | TxGNN Knowledge Graph |
| 45 | ciliary body disease | TxGNN Knowledge Graph |
| 46 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 47 | iris disease | TxGNN Knowledge Graph |
| 48 | vasomotor rhinitis | TxGNN Knowledge Graph |
| 49 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 50 | autoimmune disease | TxGNN Knowledge Graph |
(Zeige die ersten 50 von 146)
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.