| Element | Wert |
|---|---|
| DrugBank ID | DB00624 |
| Evidenzniveau | L5 (Computergestützte Vorhersage) |
| Anzahl vorhergesagter Indikationen | 30 |
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | combined pituitary hormone deficiencies, genetic form | TxGNN Knowledge Graph |
| 2 | cryptorchidism (disease) | TxGNN Knowledge Graph |
| 3 | androgen insensitivity syndrome | TxGNN Knowledge Graph |
| 4 | thymus gland disease | TxGNN Knowledge Graph |
| 5 | trisomy 13 | TxGNN Knowledge Graph |
| 6 | Klinefelter syndrome | TxGNN Knowledge Graph |
| 7 | X-linked intellectual disability with isolated growth hormone deficiency | TxGNN Knowledge Graph |
| 8 | non-acquired combined pituitary hormone deficiency | TxGNN Knowledge Graph |
| 9 | short stature due to growth hormone qualitative anomaly | TxGNN Knowledge Graph |
| 10 | isolated congenital growth hormone deficiency | TxGNN Knowledge Graph |
| 11 | Kallmann syndrome | TxGNN Knowledge Graph |
| 12 | pituitary deficiency due to Rathke's pouch cysts | TxGNN Knowledge Graph |
| 13 | eunuchism | TxGNN Knowledge Graph |
| 14 | hypogonadotropic hypogonadism | TxGNN Knowledge Graph |
| 15 | pituitary hormone defiency from vascular origin | TxGNN Knowledge Graph |
| 16 | hypogonadism, male | TxGNN Knowledge Graph |
| 17 | hypogonadism | TxGNN Knowledge Graph |
| 18 | hypopituitarism | TxGNN Knowledge Graph |
| 19 | short stature due to isolated growth hormone deficiency with X-linked hypogammaglobulinemia | TxGNN Knowledge Graph |
| 20 | pituitary deficiency due to empty sella turcica syndrome | TxGNN Knowledge Graph |
| 21 | acquired pituitary hormone deficiency | TxGNN Knowledge Graph |
| 22 | hypogonadotropic hypogonadism with or without anosmia | TxGNN Knowledge Graph |
| 23 | non-acquired combined pituitary hormone deficiencies without extra-pituitary malformations | TxGNN Knowledge Graph |
| 24 | pituitary deficiency | TxGNN Knowledge Graph |
| 25 | isolated growth hormone deficiency | TxGNN Knowledge Graph |
| 26 | non-acquired pituitary hormone deficiency | TxGNN Knowledge Graph |
| 27 | Sheehan syndrome | TxGNN Knowledge Graph |
| 28 | hypogonadotropic hypogonadism-frontoparietal alopecia syndrome | TxGNN Knowledge Graph |
| 29 | premature menopause | TxGNN Knowledge Graph |
| 30 | congenital hypogonadotropic hypogonadism | TxGNN Knowledge Graph |
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.