| Element | Wert |
|---|---|
| DrugBank ID | DB00620 |
| Evidenzniveau | L5 (Computergestützte Vorhersage) |
| Anzahl vorhergesagter Indikationen | 129 |
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | seborrheic dermatitis | TxGNN Knowledge Graph |
| 2 | canker sore | TxGNN Knowledge Graph |
| 3 | aspiration pneumonia (disease) | TxGNN Knowledge Graph |
| 4 | exanthem (disease) | TxGNN Knowledge Graph |
| 5 | heparin-induced thrombocytopenia (disease) | TxGNN Knowledge Graph |
| 6 | juvenile arthritis due to defect in LACC1 | TxGNN Knowledge Graph |
| 7 | ankylosing spondylitis | TxGNN Knowledge Graph |
| 8 | actinic keratosis (disease) | TxGNN Knowledge Graph |
| 9 | nephrotic syndrome | TxGNN Knowledge Graph |
| 10 | skin disease | TxGNN Knowledge Graph |
| 11 | lichen disease | TxGNN Knowledge Graph |
| 12 | allergic rhinitis | TxGNN Knowledge Graph |
| 13 | periarthritis | TxGNN Knowledge Graph |
| 14 | primary cutaneous T-cell lymphoma | TxGNN Knowledge Graph |
| 15 | lymphoma | TxGNN Knowledge Graph |
| 16 | exfoliative dermatitis | TxGNN Knowledge Graph |
| 17 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 18 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 19 | neoplasm of mature B-cells | TxGNN Knowledge Graph |
| 20 | inherited isolated adrenal insufficiency due to partial CYP11A1 deficiency | TxGNN Knowledge Graph |
| 21 | neurodermatitis | TxGNN Knowledge Graph |
| 22 | psoriasis | TxGNN Knowledge Graph |
| 23 | thyroiditis (disease) | TxGNN Knowledge Graph |
| 24 | autoimmune thrombocytopenic | TxGNN Knowledge Graph |
| 25 | inflammatory bowel disease | TxGNN Knowledge Graph |
| 26 | Crohn disease | TxGNN Knowledge Graph |
| 27 | allergic asthma | TxGNN Knowledge Graph |
| 28 | acquired angioedema | TxGNN Knowledge Graph |
| 29 | serum sickness | TxGNN Knowledge Graph |
| 30 | keloid formation | TxGNN Knowledge Graph |
| 31 | miliary tuberculosis | TxGNN Knowledge Graph |
| 32 | gout | TxGNN Knowledge Graph |
| 33 | dermatitis, atopic | TxGNN Knowledge Graph |
| 34 | panuveitis (disease) | TxGNN Knowledge Graph |
| 35 | Addison disease | TxGNN Knowledge Graph |
| 36 | cutaneous candidiasis | TxGNN Knowledge Graph |
| 37 | ciliary body disease | TxGNN Knowledge Graph |
| 38 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 39 | iris disease | TxGNN Knowledge Graph |
| 40 | vasomotor rhinitis | TxGNN Knowledge Graph |
| 41 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 42 | autoimmune disease | TxGNN Knowledge Graph |
| 43 | adrenocortical insufficiency | TxGNN Knowledge Graph |
| 44 | adrenal insufficiency | TxGNN Knowledge Graph |
| 45 | dermatitis herpetiformis | TxGNN Knowledge Graph |
| 46 | asthma | TxGNN Knowledge Graph |
| 47 | uveitis | TxGNN Knowledge Graph |
| 48 | lipoid nephrosis | TxGNN Knowledge Graph |
| 49 | primary cutaneous T-cell non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 50 | erythema multiforme | TxGNN Knowledge Graph |
(Zeige die ersten 50 von 129)
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.